Below are the games for the selected month and season.
|
|
|
June '13
|
Season:
|
|
Division:
|
|
Conference:
|
|
Team:
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 5317 | Sat, 06/01/2013 | 9:00 AM | Chevy Green 1 | Chevy green 1 | CP 2 | cp 2 Mavs | cp 2 Bulls | | |
| 5476 | Sat, 06/01/2013 | 9:00 AM | | Chik-Fil-A t-ball 1 | T-Ball B | tball hawks | tball cardinals | | |
| 5393 | Sat, 06/01/2013 | 9:00 AM | | Chik-Fil-A t-ball 2 | T-Ball A | tball kats | tball strikers | | |
| 5326 | Sat, 06/01/2013 | 9:30 AM | New Balance red 2 | New Balance red 2 | CP 2 | cp 2 Express | cp 2 Wranglers | | |
| 5474 | Sat, 06/01/2013 | 10:00 AM | | Chik-Fil-A t-ball 2 | T-Ball B | tball jags | tball dbacks | | |
| 5425 | Sat, 06/01/2013 | 10:00 AM | | Chik-Fil-A t-ball 1 | T-Ball A | tball jays | tball knights | | |
| 5260 | Sat, 06/01/2013 | 10:30 AM | Chevy Green 1 | Chevy green 1 | CP 1 | cp 1 Strikers | cp 1 Rangers | | |
| 5378 | Sat, 06/01/2013 | 11:00 AM | | Chik-Fil-A t-ball 2 | T-Ball A | tball bolts | tball panthers | | |
| 5406 | Sat, 06/01/2013 | 11:00 AM | | Chik-Fil-A t-ball 1 | T-Ball A | tball nationals | tball warriors | | |
| 5282 | Sat, 06/01/2013 | 11:00 AM | New Balance red 2 | New Balance red 2 | CP 1 | cp 1 Warriors | cp 1 Chaparrals | | |
| 5338 | Sat, 06/01/2013 | 12:00 PM | Chevy Green 1 | Chevy green 1 | CP 2 | cp 2 Raiders | cp 2 Kats | | |
| 5417 | Sat, 06/01/2013 | 12:00 PM | | Chik-Fil-A t-ball 1 | T-Ball A | tball astros | tball lions | | |
| 5400 | Sat, 06/01/2013 | 12:00 PM | | Chik-Fil-A t-ball 2 | T-Ball A | tball express | tball mavs 1 | | |
| 5475 | Sat, 06/01/2013 | 1:00 PM | | Chik-Fil-A t-ball 1 | T-Ball B | tball beasts | tball rangers | | |
| 5477 | Sat, 06/01/2013 | 1:00 PM | | Chik-Fil-A t-ball 2 | T-Ball B | tball owls | tball mavs 2 | | |
| 5295 | Sat, 06/01/2013 | 1:30 PM | Chevy Green 1 | Chevy green 1 | CP 2 | cp 2 Lions | cp 2 Beasts | | |
| 5473 | Sat, 06/01/2013 | 2:00 PM | | Chik-Fil-A t-ball 1 | T-Ball B | tball rams | tball rattlers | | |
| 5362 | Sat, 06/01/2013 | 2:00 PM | | Chik-Fil-A t-ball 2 | T-Ball A | tball frogs | tball bears | | |
| 5359 | Sat, 06/01/2013 | 3:00 PM | New Balance red 1 | New Balance red 1 | CP 2 | cp 2 Owls | cp 2 Rams | | |
| 5272 | Sat, 06/01/2013 | 3:00 PM | Chevy Green 2 | green 2 | CP 1 | cp 1 Aggies | cp 1 Rattlers | | |
| 5265 | Sat, 06/01/2013 | 3:00 PM | New Balance red 2 | New Balance red 2 | CP 1 | cp 1 Kats | cp 1 Padres | | |
| 5252 | Sat, 06/01/2013 | 3:00 PM | Chevy Green 1 | Chevy green 1 | CP 1 | cp 1 Jags | cp 1 Knights | | |
| 5244 | Sat, 06/01/2013 | 3:00 PM | Freedom Chevrolet Blue 1 | Bruce Lowrie blue 1 | CP 1 | cp 1 Kings | cp 1 Troopers | | |
| 5200 | Sat, 06/01/2013 | 3:00 PM | Freedom Chevrolet Blue 2 | Bruce Lowrie blue 2 | CP 1 | cp 1 Bolts | cp 1 Bats | | |
| |
|
| |
|
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
|
|
 |
|

 |
Today's Games |
 |
|
|
|

 |
Upcoming Games |
 |
|
| No games scheduled. |

|
|